| NAME | MODEL | CC | FUEL USED | FUEL KM/L | FUEL L/100Km | CLASS | CLASS POSITION | OVERALL POSITION |
| H Klein | BMW GS 650 | 652 | 10.0520 | 29.84 | 3.351 | D | 1 | 1 |
| T Lee Gosling | BMW GS 650 | 652 | 10.0550 | 29.84 | 3.352 | B | 1 | 2 |
| J V Blerck | Triumph Tiger | 885 | 10.0700 | 29.79 | 3.357 | D | 2 | 3 |
| S James | Suzuki GSX 1300 | 1240 | 11.6770 | 25.69 | 3.892 | C | 1 | 4 |
| J V D Spuy | Triumph Tiger | 885 | 12.0140 | 24.97 | 4.005 | D | 3 | 5 |
| N Herman | BMW GS 650 | 652 | 12.4280 | 24.14 | 4.143 | B | 2 | 6 |
| R Perold | Yamaha FJR | 1300 | 12.4620 | 24.07 | 4.154 | E | 1 | 7 |
| G Hattingh | Kawa ZZR 600 | 599 | 12.5600 | 23.89 | 4.187 | A | 1 | 8 |
| K Farrow | DL650 | 645 | 12.9600 | 23.15 | 4.320 | B | 3 | 9 |
| J Daubern | SV 650 | 645 | 13.1330 | 22.84 | 4.378 | B | 4 | 10 |
| N Hawes | Yamaha Intruder | 400 | 13.4370 | 22.33 | 4.479 | A | 2 | 11 |
| B Luke | Fireblade | 998 | 13.5390 | 22.16 | 4.513 | B | 5 | 12 |
| S Koetze | BMW GS1200 | 1170 | 13.6780 | 21.93 | 4.559 | E | 2 | 13 |
| S V Zyl | Cagiva | 998 | 13.8614 | 21.64 | 4.620 | B | 6 | 14 |
| A Slabbert | Suzuki GSX 1300 | 1240 | 13.9150 | 21.56 | 4.638 | E | 3 | 15 |
| H James | Honda Blackbird | 1098 | 14.6100 | 20.53 | 4.870 | C | 2 | 16 |
| P Cowman | Honda Transalp | 644 | 14.9570 | 20.06 | 4.986 | D | 4 | 17 |
| B Slabbert | Suzuki SV 1000 | 998 | 15.1930 | 19.75 | 5.064 | D | 5 | 18 |
| M Schreiber | Africa Twin | 750 | 15.4190 | 19.46 | 5.140 | B | 7 | 19 |
| M Pringle | BMW GS1150 | 1150 | 15.6360 | 19.19 | 5.212 | C | 3 | 20 |
| G Peckham | Yamaha | 1000 | 15.6560 | 19.16 | 5.219 | E | 4 | 21 |
| A V Rensburg | Africa Twin | 750 | 15.8720 | 18.90 | 5.291 | B | 8 | 22 |
| L Jacoby | BMW 1200GT | 1171 | 16.1010 | 18.63 | 5.367 | E | 5 | 23 |
| S Hawes | Yamaha TDM | 850 | 16.6840 | 17.98 | 5.561 | D | 6 | 24 |
| D Colley | Suzuki Bandit | 400 | 16.9990 | 17.65 | 5.666 | A | 3 | 25 |
| M Meiring | Honda Blackbird | 1098 | 17.9740 | 16.69 | 5.991 | E | 6 | 26 |
| J Lee | Honda Bros | 400 | 18.2840 | 16.41 | 6.095 | A | 4 | 27 |



