| NAME | MODEL | CC | CLASS | Fuel Used | Overall | Class | L/100KM | KM/L |
| N Herman | BMW GS 650 | 649 | A | 14.4450 | 1 | 1 | 4.08051 | 24.5067 |
| H Klein | BMW GS 650 | 649 | A | 15.3850 | 2 | 2 | 4.34605 | 23.0094 |
| S James | Suzuki Hyabusa | 1300 | C | 15.9190 | 3 | 1 | 4.49689 | 22.2376 |
| C Koch | Triumph Tiger | 995 | B | 16.3000 | 4 | 1 | 4.60452 | 21.7178 |
| J V D Spuy | Triumph Tiger | 885 | E | 17.5140 | 5 | 1 | 4.94746 | 20.2124 |
| L Todd | Suzuki Bandit | 1200 | C | 17.5530 | 6 | 2 | 4.95847 | 20.1675 |
| K Farrow | DL650 | 649 | A | 18.1210 | 7 | 3 | 5.11893 | 19.5353 |
| M Schreiber | Africa Twin | 750 | B | 18.5960 | 8 | 2 | 5.25311 | 19.0364 |
| K Potgieter | Kawasaki ZX10R | 998 | B | 19.0570 | 9 | 3 | 5.38333 | 18.5759 |
| P Cowman | Honda Transalp | 649 | D | 20.0020 | 10 | 1 | 5.65028 | 17.6982 |
| F Austin | Buell | 1200 | F | 20.0650 | 11 | 1 | 5.66808 | 17.6427 |
| P Goodacre | Kawasaki | 900 | B | 20.6060 | 12 | 4 | 5.82090 | 17.1795 |
| R Todd | Honda blackbird | 1100 | F | 21.4760 | 13 | 2 | 6.06667 | 16.4835 |
| R Cowney | BMW K1200RS | 1198 | F | 22.0550 | 14 | 3 | 5.94774 | 16.8131 |
| J Potter | FJ Yahama | 1200 | C | 22.2720 | 15 | 3 | 6.00904 | 16.6416 |
| M Pringle | GS1150 | 1150 | C | 22.4230 | 16 | 4 | 6.05169 | 16.5243 |
| J Day | Honda CBR | 919 | B | 22.5330 | 17 | 5 | 4.95282 | 20.1905 |
| H Botha | Honda RR | 600 | A | 22.6390 | 18 | 4 | 6.39520 | 15.6367 |
| G Koetze | Yahama Ex up | 1000 | C | 22.7850 | 19 | 5 | 6.43644 | 15.5365 |
| M Oosthuizen | Honda CBR | 600 | A | 23.0980 | 20 | 5 | 5.11243 | 19.5602 |
| M Meiring | Honda blackbird | 1100 | F | 23.4260 | 21 | 4 | 6.61751 | 15.1114 |
| S V Noordwyk | Honda CBR | 954 | B | 57.8020 | 22 | 6 | 6.72373 | 14.8727 |



